B20Punks
PUNKAssetAdmins Active
Info
Contract
0xb2000000000000000000002595b0f61f3dd81a2f
Creator
0x4b84c15e6219c7ad0fcd5e8c7b0ba154ade4b802
Created
Jul 9, 2026, 01:37 AM
Decimals
18
Activity
Transfers
11,205
24h TXs
11204
Transfer Volume
32,160.3804 PUNK
Mint Volume
10,000 PUNK
Burn Volume
0 PUNK
Supply
Total Supply
10,000 PUNK
Supply Cap
10,000 PUNK
Holders
285
Top Holders (368 cumulative)
| Rank | Address | Balance | % of Supply | Received | Sent | TXs |
|---|---|---|---|---|---|---|
| 1 | 0x0578...193a | 1,050 | 10.50% | 11,056 | 10,006 | 11063 |
| 2 | 0x94f9...a81f | 500 | 5.00% | 500 | 0 | 500 |
| 3 | 0x64e6...bc99 | 400 | 4.00% | 400 | 0 | 400 |
| 4 | 0xf3ff...95ae | 346 | 3.46% | 346 | 0 | 346 |
| 5 | 0x114e...64cf | 305 | 3.05% | 358 | 53 | 411 |
| 6 | 0x5fd9...0629 | 304.0972 | 3.04% | 313.7285 | 9.6312 | 21 |
| 7 | 0x9604...3141 | 300 | 3.00% | 350 | 50 | 249 |
| 8 | 0x29ac...ac0e | 296.7040 | 2.97% | 297 | 0.2960 | 75 |
| 9 | 0x4e52...65b9 | 277 | 2.77% | 324 | 47 | 371 |
| 10 | 0xa993...be16 | 248 | 2.48% | 248 | 0 | 49 |
| 11 | 0x33ee...31ad | 247 | 2.47% | 319 | 72 | 391 |
| 12 | 0x9890...d7e3 | 234 | 2.34% | 239 | 5 | 244 |
| 13 | 0x3fbb...8b41 | 207 | 2.07% | 252 | 45 | 297 |
| 14 | 0xc716...abe1 | 200 | 2.00% | 200 | 0 | 200 |
| 15 | 0xacda...74e7 | 200 | 2.00% | 200 | 0 | 200 |
| 16 | 0x870a...83e6 | 200 | 2.00% | 200 | 0 | 200 |
| 17 | 0x70ff...0164 | 200 | 2.00% | 200 | 0 | 200 |
| 18 | 0xc78f...6e12 | 176 | 1.76% | 176 | 0 | 176 |
| 19 | 0x844a...a712 | 176 | 1.76% | 176 | 0 | 176 |
| 20 | 0x9de2...205c | 160 | 1.60% | 160 | 0 | 160 |
Roles
DEFAULT_ADMIN
1 member
0x0000...0000
0x154c...3686
1 member
0x154c...3686
0x6bd6...2f80
1 member
0x6bd6...2f80
Recent Transfers
| From | To | Amount | Type | Date |
|---|---|---|---|---|
0xced0...3461 | 0x0578...193a | 1 | TRANSFER | Jul 9, 2026, 01:48 PM |
0x1d2d...304d | 0x0578...193a | 1 | TRANSFER | Jul 9, 2026, 12:37 PM |
0xf766...e0f8 | 0x0578...193a | 1 | TRANSFER | Jul 9, 2026, 12:12 PM |
0x1d2d...304d | 0x0578...193a | 1 | TRANSFER | Jul 9, 2026, 12:07 PM |
0x1d2d...304d | 0x0578...193a | 1 | TRANSFER | Jul 9, 2026, 12:00 PM |
0xa6ae...7517 | 0x0578...193a | 1 | TRANSFER | Jul 9, 2026, 11:49 AM |
0xa6ae...7517 | 0x0578...193a | 1 | TRANSFER | Jul 9, 2026, 11:49 AM |
0xa6ae...7517 | 0x0578...193a | 1 | TRANSFER | Jul 9, 2026, 11:48 AM |
0x1d2d...304d | 0x0578...193a | 1 | TRANSFER | Jul 9, 2026, 11:46 AM |
0xa6ae...7517 | 0x0578...193a | 1 | TRANSFER | Jul 9, 2026, 11:44 AM |
0xa6ae...7517 | 0x0578...193a | 1 | TRANSFER | Jul 9, 2026, 11:42 AM |
0x114e...64cf | 0x0578...193a | 1 | TRANSFER | Jul 9, 2026, 11:36 AM |
0x4e52...65b9 | 0x0578...193a | 1 | TRANSFER | Jul 9, 2026, 11:35 AM |
0x4e52...65b9 | 0x0578...193a | 1 | TRANSFER | Jul 9, 2026, 11:33 AM |
0x4827...f863 | 0x0578...193a | 1 | TRANSFER | Jul 9, 2026, 11:31 AM |
0x4827...f863 | 0x0578...193a | 1 | TRANSFER | Jul 9, 2026, 11:31 AM |
0x4827...f863 | 0x0578...193a | 1 | TRANSFER | Jul 9, 2026, 11:31 AM |
0x4e52...65b9 | 0x0578...193a | 1 | TRANSFER | Jul 9, 2026, 11:31 AM |
0x4827...f863 | 0x0578...193a | 1 | TRANSFER | Jul 9, 2026, 11:31 AM |
0x4827...f863 | 0x0578...193a | 1 | TRANSFER | Jul 9, 2026, 11:31 AM |
Supply Cap Changes
| Old Cap | New Cap | Updater | Date |
|---|---|---|---|
| 340,282,366,920,938,463,463.3746 | 10,000 | 0xb20f...0000 | Jul 9, 2026, 01:37 AM |