Sync
SYNCAssetNo Admin
Info
Contract
0xb200000000000000000000289914488470f54529
Creator
0x939e80c39de5b4cfcce4013bd4144fe7f9cc5872
Created
Jul 8, 2026, 10:17 PM
Decimals
18
Activity
Transfers
1,476
24h TXs
1077
Transfer Volume
7,808,657.6211 SYNC
Mint Volume
1,000,993.5228 SYNC
Burn Volume
0 SYNC
Supply
Total Supply
1,000,993.5228 SYNC
Supply Cap
21,000,000 SYNC
Holders
176
Top Holders (413 cumulative)
| Rank | Address | Balance | % of Supply | Received | Sent | TXs |
|---|---|---|---|---|---|---|
| 1 | 0x2237...160d | 277,576.3092 | 27.73% | 2,748,120.7572 | 2,470,544.4479 | 975 |
| 2 | 0x32b3...1a18 | 30,317.0074 | 3.03% | 30,317.0074 | 0 | 1 |
| 3 | 0x1d31...a08f | 27,513.3459 | 2.75% | 27,513.3459 | 0 | 1 |
| 4 | 0x40a8...bcc9 | 25,045.1737 | 2.50% | 25,045.1737 | 0 | 3 |
| 5 | 0xa068...4c96 | 21,758.3436 | 2.17% | 21,758.3436 | 0 | 2 |
| 6 | 0xab2e...4886 | 20,284.4509 | 2.03% | 20,284.4509 | 0 | 1 |
| 7 | 0x3549...f7a8 | 19,396.7116 | 1.94% | 19,396.7116 | 0 | 1 |
| 8 | 0x0a79...830b | 18,999.6777 | 1.90% | 18,999.6777 | 0 | 4 |
| 9 | 0xbaf2...d8f7 | 18,358.8202 | 1.83% | 18,358.8202 | 0 | 1 |
| 10 | 0x1d36...6691 | 17,736.4559 | 1.77% | 17,736.4559 | 0 | 1 |
| 11 | 0xcbc4...61ca | 17,427.5867 | 1.74% | 32,793.0791 | 15,365.4923 | 7 |
| 12 | 0xfa02...9fb9 | 17,020.3896 | 1.70% | 35,585.4066 | 18,565.0169 | 8 |
| 13 | 0x5b8e...9789 | 16,791.4394 | 1.68% | 20,648.5974 | 3,857.1580 | 2 |
| 14 | 0x844f...07c1 | 16,255.2752 | 1.62% | 16,255.2752 | 0 | 1 |
| 15 | 0xf703...a5d4 | 15,652.7613 | 1.56% | 15,652.7613 | 0 | 2 |
| 16 | 0x809e...2ab6 | 15,647.9501 | 1.56% | 54,910.0353 | 39,262.0851 | 5 |
| 17 | 0x7236...fbe8 | 15,376.3264 | 1.54% | 15,376.3264 | 0 | 1 |
| 18 | 0x5b5f...f983 | 14,909.2346 | 1.49% | 14,909.2346 | 0 | 1 |
| 19 | 0xea69...b29a | 13,757.4876 | 1.37% | 13,757.4876 | 0 | 4 |
| 20 | 0x62be...42da | 13,314.6561 | 1.33% | 13,314.6561 | 0 | 1 |
Roles
DEFAULT_ADMIN
0 members
0x0000...0000
0x154c...3686
1 member
0x154c...3686
Recent Transfers
| From | To | Amount | Type | Date |
|---|---|---|---|---|
0x411d...79c6 | 0x2237...160d | 655.3160 | TRANSFER | Jul 9, 2026, 01:42 PM |
0x8cb1...001d | 0x411d...79c6 | 655.3160 | TRANSFER | Jul 9, 2026, 01:42 PM |
0x8f10...f996 | 0x4985...2b2b | 0.3236 | TRANSFER | Jul 9, 2026, 01:40 PM |
0x1231...4eae | 0x8f10...f996 | 0.3236 | TRANSFER | Jul 9, 2026, 01:40 PM |
0x1231...4eae | 0x5aaf...ede4 | 0.0027 | TRANSFER | Jul 9, 2026, 01:40 PM |
0x1231...4eae | 0xc06e...264b | 0.0001 | TRANSFER | Jul 9, 2026, 01:40 PM |
0xbb6d...3ff8 | 0x1231...4eae | 0.3266 | TRANSFER | Jul 9, 2026, 01:40 PM |
0xb2bf...af58 | 0x2237...160d | 2,902.2103 | TRANSFER | Jul 9, 2026, 01:40 PM |
0x1231...4eae | 0xbb6d...3ff8 | 0.3266 | TRANSFER | Jul 9, 2026, 01:34 PM |
0x20f6...860c | 0x1231...4eae | 0.3266 | TRANSFER | Jul 9, 2026, 01:34 PM |
0x09ad...4afa | 0x20f6...860c | 0.3266 | TRANSFER | Jul 9, 2026, 01:34 PM |
0x2237...160d | 0x09ad...4afa | 0.3266 | TRANSFER | Jul 9, 2026, 01:34 PM |
0xb92f...ff4f | 0x2237...160d | 1,789.6050 | TRANSFER | Jul 9, 2026, 01:32 PM |
0x3918...fcba | 0xb92f...ff4f | 1,789.6050 | TRANSFER | Jul 9, 2026, 01:32 PM |
0xb92f...ff4f | 0x3918...fcba | 1,789.6050 | TRANSFER | Jul 9, 2026, 01:27 PM |
0x8f10...f996 | 0xb92f...ff4f | 1,789.6050 | TRANSFER | Jul 9, 2026, 01:27 PM |
0x2237...160d | 0x8f10...f996 | 1,789.6050 | TRANSFER | Jul 9, 2026, 01:27 PM |
0x59b6...eb3c | 0x2237...160d | 170.3400 | TRANSFER | Jul 9, 2026, 01:27 PM |
0x2237...160d | 0x6e17...8cae | 2.1632 | TRANSFER | Jul 9, 2026, 01:26 PM |
0xafa8...f5fd | 0x2237...160d | 8,193.3037 | TRANSFER | Jul 9, 2026, 01:26 PM |
Supply Cap Changes
| Old Cap | New Cap | Updater | Date |
|---|---|---|---|
| 340,282,366,920,938,463,463.3746 | 21,000,000 | 0xb20f...0000 | Jul 8, 2026, 10:17 PM |