SnackyCat
SnackyCatAssetNo Admin
Info
Contract
0xb200000000000000000000374f55dd306f08c1a9
Creator
0xe150e2d05ee526f280364362f164eeea46f53ea3
Created
Jul 8, 2026, 09:56 PM
Decimals
18
Activity
Transfers
1,063
24h TXs
312
Transfer Volume
9,702,779,770.1025 SnackyCat
Mint Volume
1,000,000,000 SnackyCat
Burn Volume
0 SnackyCat
Supply
Total Supply
1,000,000,000 SnackyCat
Supply Cap
1,000,000,000 SnackyCat
Holders
55
Top Holders (307 cumulative)
| Rank | Address | Balance | % of Supply | Received | Sent | TXs |
|---|---|---|---|---|---|---|
| 1 | 0x4985...2b2b | 783,810,022.6930 | 78.38% | 4,019,624,102.6374 | 3,235,814,079.9444 | 863 |
| 2 | 0x9ba4...02a2 | 40,759,730.5379 | 4.08% | 188,505,094.3578 | 147,745,363.8199 | 10 |
| 3 | 0x19c2...6b5e | 29,417,725.5737 | 2.94% | 59,190,093.9642 | 29,772,368.3905 | 6 |
| 4 | 0x48ac...3e7e | 21,861,215.8989 | 2.19% | 26,365,686.1566 | 4,504,470.2577 | 5 |
| 5 | 0x9721...45d9 | 16,907,754.2421 | 1.69% | 16,907,754.2421 | 0 | 1 |
| 6 | 0xc184...038e | 16,225,873.4151 | 1.62% | 16,225,873.4151 | 0 | 1 |
| 7 | 0x4bf7...232c | 13,731,284.2254 | 1.37% | 24,774,720.1209 | 11,043,435.8955 | 3 |
| 8 | 0x5147...5dfb | 10,250,483.0055 | 1.03% | 10,250,483.0055 | 0 | 1 |
| 9 | 0x3e20...f321 | 7,362,957.9793 | 0.74% | 7,362,957.9793 | 0 | 1 |
| 10 | 0x2ce0...55ff | 6,525,676.2027 | 0.65% | 6,525,676.2027 | 0 | 1 |
| 11 | 0xddf8...9cda | 4,855,894.1438 | 0.49% | 4,855,894.1438 | 0 | 1 |
| 12 | 0x7c45...9b00 | 4,794,448.5420 | 0.48% | 4,794,448.5420 | 0 | 1 |
| 13 | 0x0f0a...3eee | 3,999,535.4046 | 0.40% | 3,999,535.4046 | 0 | 1 |
| 14 | 0xccb0...d913 | 3,917,861.6826 | 0.39% | 3,917,861.6826 | 0 | 1 |
| 15 | 0xd2ab...5c46 | 3,816,084.4029 | 0.38% | 3,816,084.4029 | 0 | 2 |
| 16 | 0xc11c...74d9 | 3,331,696.0350 | 0.33% | 3,331,696.0350 | 0 | 1 |
| 17 | 0xb045...7f94 | 3,312,816.9244 | 0.33% | 3,312,816.9244 | 0 | 1 |
| 18 | 0x7916...6a77 | 2,408,967.1339 | 0.24% | 2,408,967.1339 | 0 | 1 |
| 19 | 0x5707...f342 | 2,394,110.1136 | 0.24% | 2,394,110.1136 | 0 | 4 |
| 20 | 0xd386...d6d2 | 2,281,322.9905 | 0.23% | 2,281,322.9905 | 0 | 3 |
Recent Transfers
| From | To | Amount | Type | Date |
|---|---|---|---|---|
0xadd7...b024 | 0x4985...2b2b | 3,624,475.6494 | TRANSFER | Jul 9, 2026, 01:38 PM |
0x4fb7...be3c | 0x4985...2b2b | 328,006.7154 | TRANSFER | Jul 9, 2026, 01:38 PM |
0x6ff5...9b43 | 0x4985...2b2b | 30,539,553.4917 | TRANSFER | Jul 9, 2026, 01:26 PM |
0xafa8...f5fd | 0x6ff5...9b43 | 30,539,553.4917 | TRANSFER | Jul 9, 2026, 01:26 PM |
0xa081...c3fb | 0xafa8...f5fd | 30,539,553.4917 | TRANSFER | Jul 9, 2026, 01:26 PM |
0x2ffe...bb93 | 0x4985...2b2b | 754,171.2265 | TRANSFER | Jul 9, 2026, 01:22 PM |
0x384f...068e | 0x4985...2b2b | 28,957,530.5076 | TRANSFER | Jul 9, 2026, 01:06 PM |
0x45c1...2825 | 0x4985...2b2b | 162,006.4333 | TRANSFER | Jul 9, 2026, 12:54 PM |
0x6ff5...9b43 | 0x4985...2b2b | 1,432,057.5036 | TRANSFER | Jul 9, 2026, 12:47 PM |
0xc589...f9c0 | 0x6ff5...9b43 | 1,432,057.5036 | TRANSFER | Jul 9, 2026, 12:47 PM |
0x5033...a7a3 | 0x4985...2b2b | 1,333,951.6888 | TRANSFER | Jul 9, 2026, 12:35 PM |
0x823c...4c52 | 0x4985...2b2b | 310,455.3127 | TRANSFER | Jul 9, 2026, 11:49 AM |
0x322a...2a7c | 0x4985...2b2b | 10,794.8996 | TRANSFER | Jul 9, 2026, 11:19 AM |
0x79ab...bee4 | 0x4985...2b2b | 297,713.6914 | TRANSFER | Jul 9, 2026, 10:37 AM |
0xb92f...ff4f | 0x79ab...bee4 | 297,713.6914 | TRANSFER | Jul 9, 2026, 10:19 AM |
0x7747...2359 | 0xb92f...ff4f | 297,713.6914 | TRANSFER | Jul 9, 2026, 10:19 AM |
0x4985...2b2b | 0x7747...2359 | 297,713.6914 | TRANSFER | Jul 9, 2026, 10:19 AM |
0xb92f...ff4f | 0x19c2...6b5e | 7,112,745.1505 | TRANSFER | Jul 9, 2026, 10:10 AM |
0x7747...2359 | 0xb92f...ff4f | 7,112,745.1505 | TRANSFER | Jul 9, 2026, 10:10 AM |
0x4985...2b2b | 0x7747...2359 | 7,112,745.1505 | TRANSFER | Jul 9, 2026, 10:10 AM |
Supply Cap Changes
| Old Cap | New Cap | Updater | Date |
|---|---|---|---|
| 340,282,366,920,938,463,463.3746 | 1,000,000,000 | 0xb20f...0000 | Jul 8, 2026, 09:56 PM |