Consolidated Perpetual Note
CONSOLAssetNo Admin
Info
Contract
0xb200000000000000000000383273ce282eb7cc2f
Creator
0x10a7acbe061b59d9c9504765148a7cca38f05806
Created
Jul 9, 2026, 07:30 AM
Decimals
18
Activity
Transfers
1,848
24h TXs
1847
Transfer Volume
38,554.5231 CONSOL
Mint Volume
10,000 CONSOL
Burn Volume
0 CONSOL
Supply
Total Supply
10,000 CONSOL
Supply Cap
10,000 CONSOL
Holders
378
Top Holders (603 cumulative)
| Rank | Address | Balance | % of Supply | Received | Sent | TXs |
|---|---|---|---|---|---|---|
| 1 | 0x4985...2b2b | 1,423.0543 | 14.23% | 11,516.9459 | 10,093.8915 | 1177 |
| 2 | 0x8491...8bf1 | 1,037.0065 | 10.37% | 1,037.0065 | 0 | 1 |
| 3 | 0x2e70...d474 | 444.7634 | 4.45% | 445.2634 | 0.5000 | 2 |
| 4 | 0x3c27...4ef2 | 111.1448 | 1.11% | 111.1448 | 0 | 5 |
| 5 | 0xd645...140f | 100 | 1.00% | 100 | 0 | 1 |
| 6 | 0x72f8...36de | 100 | 1.00% | 100 | 0 | 1 |
| 7 | 0x679a...41f1 | 100 | 1.00% | 100 | 0 | 1 |
| 8 | 0x4322...2bd9 | 99.6474 | 1.00% | 99.6474 | 0 | 1 |
| 9 | 0x67fa...f1fc | 95.8000 | 0.96% | 95.8000 | 0 | 1 |
| 10 | 0x98d5...c45e | 95.2580 | 0.95% | 184.5780 | 89.3200 | 2 |
| 11 | 0x0f93...369d | 94.8800 | 0.95% | 94.8800 | 0 | 1 |
| 12 | 0x639f...79df | 93.0600 | 0.93% | 506.4616 | 413.4016 | 7 |
| 13 | 0x7273...0250 | 91.4500 | 0.91% | 91.4500 | 0 | 1 |
| 14 | 0xaca6...3c9c | 90.3500 | 0.90% | 90.3500 | 0 | 1 |
| 15 | 0xdcc8...e13a | 89.7700 | 0.90% | 89.7700 | 0 | 1 |
| 16 | 0x0137...fe4a | 89.3200 | 0.89% | 89.3200 | 0 | 1 |
| 17 | 0xe951...e80c | 84.9700 | 0.85% | 84.9700 | 0 | 1 |
| 18 | 0x24ed...b113 | 84.5300 | 0.85% | 84.5300 | 0 | 1 |
| 19 | 0x5124...cce4 | 84.3300 | 0.84% | 84.3300 | 0 | 1 |
| 20 | 0x67c0...7d13 | 83.3100 | 0.83% | 83.3100 | 0 | 1 |
Roles
DEFAULT_ADMIN
0 members
0x0000...0000
0x154c...3686
0 members
0x154c...3686
0x6bd6...2f80
0 members
0x6bd6...2f80
0x9766...b929
1 member
0x9766...b929
Recent Transfers
| From | To | Amount | Type | Date |
|---|---|---|---|---|
0x3c63...2fa6 | 0xc4ca...432b | 11.0625 | TRANSFER | Jul 9, 2026, 01:42 PM |
0x4985...2b2b | 0x49b0...4e7a | 1.5751 | TRANSFER | Jul 9, 2026, 01:39 PM |
0x4fb7...be3c | 0x4985...2b2b | 0.0178 | TRANSFER | Jul 9, 2026, 01:39 PM |
0x9112...263d | 0x4985...2b2b | 0.0069 | TRANSFER | Jul 9, 2026, 01:35 PM |
0x1f99...2909 | 0x4985...2b2b | 5.3267 | TRANSFER | Jul 9, 2026, 01:35 PM |
0xfd78...7ff6 | 0x4985...2b2b | 1.1933 | TRANSFER | Jul 9, 2026, 01:34 PM |
0x4576...df92 | 0xfd78...7ff6 | 1.1933 | TRANSFER | Jul 9, 2026, 01:34 PM |
0x4985...2b2b | 0x529a...8cec | 8.5768 | TRANSFER | Jul 9, 2026, 01:31 PM |
0x7747...2359 | 0x4985...2b2b | 3.9075 | TRANSFER | Jul 9, 2026, 01:31 PM |
0x5464...ff72 | 0x7747...2359 | 3.9075 | TRANSFER | Jul 9, 2026, 01:31 PM |
0xa4f6...a26a | 0x4985...2b2b | 6.8736 | TRANSFER | Jul 9, 2026, 01:30 PM |
0xea31...91d6 | 0x4985...2b2b | 2.0566 | TRANSFER | Jul 9, 2026, 01:30 PM |
0x4985...2b2b | 0x49b0...4e7a | 1.9558 | TRANSFER | Jul 9, 2026, 01:30 PM |
0x3c63...2fa6 | 0x4985...2b2b | 11.0625 | TRANSFER | Jul 9, 2026, 01:28 PM |
0xfd78...7ff6 | 0x4985...2b2b | 0.7176 | TRANSFER | Jul 9, 2026, 01:28 PM |
0x6070...3776 | 0xfd78...7ff6 | 0.7176 | TRANSFER | Jul 9, 2026, 01:28 PM |
0xfd78...7ff6 | 0x4985...2b2b | 8.2661 | TRANSFER | Jul 9, 2026, 01:28 PM |
0x4786...d679 | 0xfd78...7ff6 | 8.2661 | TRANSFER | Jul 9, 2026, 01:28 PM |
0xf0eb...6e49 | 0x4985...2b2b | 5.6928 | TRANSFER | Jul 9, 2026, 01:28 PM |
0x0b6f...a787 | 0xf0eb...6e49 | 5.6928 | TRANSFER | Jul 9, 2026, 01:28 PM |
Supply Cap Changes
| Old Cap | New Cap | Updater | Date |
|---|---|---|---|
| 340,282,366,920,938,463,463.3746 | 10,000 | 0xb20f...0000 | Jul 9, 2026, 07:30 AM |