B20
B20AssetNo Admin
Info
Contract
0xb2000000000000000000003def83e24a9a000b20
Creator
0x899730115ea72caeecbd712c0665b47112a3e3ff
Created
Jul 8, 2026, 09:56 PM
Decimals
18
Activity
Transfers
49,023
24h TXs
41404
Transfer Volume
7,201,098,765.9485 B20
Mint Volume
1,000,000,000 B20
Burn Volume
0 B20
Supply
Total Supply
1,000,000,000 B20
Supply Cap
1,000,000,000 B20
Holders
1608
Top Holders (3155 cumulative)
| Rank | Address | Balance | % of Supply | Received | Sent | TXs |
|---|---|---|---|---|---|---|
| 1 | 0x2211...7da9 | 700,004,285.1776 | 70.00% | 700,004,285.1776 | 0 | 2 |
| 2 | 0x4985...2b2b | 22,970,285.7483 | 2.30% | 2,089,729,372.9072 | 2,066,759,087.1588 | 34925 |
| 3 | 0x0000...dead | 14,981,485.0669 | 1.50% | 14,981,485.0669 | 0 | 1 |
| 4 | 0x9bb0...677c | 9,085,856.5413 | 0.91% | 57,191,268.4035 | 48,105,411.8621 | 25 |
| 5 | 0x963b...8e17 | 6,606,768.7083 | 0.66% | 6,606,768.7083 | 0 | 2 |
| 6 | 0xdcac...e956 | 6,306,965.2914 | 0.63% | 6,316,965.2914 | 10,000 | 3 |
| 7 | 0x1c72...f2bd | 5,579,399.6765 | 0.56% | 5,579,399.6765 | 0 | 40 |
| 8 | 0x46f5...ea35 | 5,054,674.6561 | 0.51% | 6,654,674.6561 | 1,600,000 | 3 |
| 9 | 0xdd72...e1a4 | 5,012,493.5749 | 0.50% | 9,055,627.1981 | 4,043,133.6232 | 35 |
| 10 | 0xeefe...b072 | 4,576,107.5057 | 0.46% | 4,576,107.5057 | 0 | 3 |
| 11 | 0x0cbb...7fc5 | 4,205,941.7029 | 0.42% | 4,254,375.2424 | 48,433.5394 | 17 |
| 12 | 0x79f6...a18f | 3,530,670.8822 | 0.35% | 6,162,980.1926 | 2,632,309.3104 | 6 |
| 13 | 0xa45b...e337 | 3,231,051.1062 | 0.32% | 4,439,188.1967 | 1,208,137.0905 | 17 |
| 14 | 0xf9fc...0d51 | 3,126,846.6982 | 0.31% | 3,126,847.6982 | 1 | 73 |
| 15 | 0x15c7...714e | 2,717,870.2890 | 0.27% | 5,435,740.5781 | 2,717,870.2890 | 14 |
| 16 | 0x0070...cbd6 | 2,355,695.2972 | 0.24% | 2,355,695.2972 | 0 | 1 |
| 17 | 0x0fe7...b424 | 2,337,549.8332 | 0.23% | 6,477,234.4585 | 4,139,684.6253 | 47 |
| 18 | 0x0521...1488 | 2,322,886.6203 | 0.23% | 2,322,886.6203 | 0 | 15 |
| 19 | 0x8662...3b38 | 2,204,322.5454 | 0.22% | 2,204,322.5454 | 0 | 3 |
| 20 | 0x99e3...3bf2 | 2,093,459.1764 | 0.21% | 2,093,459.1764 | 0 | 3 |
Recent Transfers
| From | To | Amount | Type | Date |
|---|---|---|---|---|
0x4985...2b2b | 0xf9fc...0d51 | 168,578.3941 | TRANSFER | Jul 9, 2026, 01:45 PM |
0x4985...2b2b | 0xf9fc...0d51 | 168,027.9235 | TRANSFER | Jul 9, 2026, 01:45 PM |
0x7747...2359 | 0x88d0...dcec | 18,766.0282 | TRANSFER | Jul 9, 2026, 01:45 PM |
0x4985...2b2b | 0x7747...2359 | 18,766.0282 | TRANSFER | Jul 9, 2026, 01:45 PM |
0xd091...ed2e | 0x4985...2b2b | 202,766.8742 | TRANSFER | Jul 9, 2026, 01:45 PM |
0x4985...2b2b | 0x264a...8142 | 22,426.9416 | TRANSFER | Jul 9, 2026, 01:44 PM |
0xfd78...7ff6 | 0x4985...2b2b | 149,570.2217 | TRANSFER | Jul 9, 2026, 01:44 PM |
0x17be...94a8 | 0xfd78...7ff6 | 149,570.2217 | TRANSFER | Jul 9, 2026, 01:44 PM |
0xfd78...7ff6 | 0x4985...2b2b | 7,508.4251 | TRANSFER | Jul 9, 2026, 01:44 PM |
0x17be...94a8 | 0xfd78...7ff6 | 7,508.4251 | TRANSFER | Jul 9, 2026, 01:44 PM |
0xfd78...7ff6 | 0x4985...2b2b | 134,583.2855 | TRANSFER | Jul 9, 2026, 01:44 PM |
0x17be...94a8 | 0xfd78...7ff6 | 134,583.2855 | TRANSFER | Jul 9, 2026, 01:44 PM |
0xfd78...7ff6 | 0x4985...2b2b | 7,478.5110 | TRANSFER | Jul 9, 2026, 01:44 PM |
0x17be...94a8 | 0xfd78...7ff6 | 7,478.5110 | TRANSFER | Jul 9, 2026, 01:44 PM |
0xfd78...7ff6 | 0x4985...2b2b | 51,066.6131 | TRANSFER | Jul 9, 2026, 01:44 PM |
0x6cdc...b3cb | 0xfd78...7ff6 | 51,066.6131 | TRANSFER | Jul 9, 2026, 01:44 PM |
0xfd78...7ff6 | 0x4985...2b2b | 153,118.1654 | TRANSFER | Jul 9, 2026, 01:44 PM |
0x6cdc...b3cb | 0xfd78...7ff6 | 153,118.1654 | TRANSFER | Jul 9, 2026, 01:44 PM |
0xb92f...ff4f | 0xfc0c...05b4 | 18,435.7688 | TRANSFER | Jul 9, 2026, 01:44 PM |
0x7747...2359 | 0xb92f...ff4f | 18,435.7688 | TRANSFER | Jul 9, 2026, 01:44 PM |
Supply Cap Changes
| Old Cap | New Cap | Updater | Date |
|---|---|---|---|
| 340,282,366,920,938,463,463.3746 | 1,000,000,000 | 0xb20f...0000 | Jul 8, 2026, 09:56 PM |