flag
FLAGAssetNo Admin
Info
Contract
0xb20000000000000000000047f57bc93d7f130101
Creator
0x27c43187a9e5a273f4a70fe4c128c9a7bdee31a0
Created
Jul 8, 2026, 09:56 PM
Decimals
18
Activity
Transfers
8,967
24h TXs
4509
Transfer Volume
4,176,176,461.1999 FLAG
Mint Volume
1,000,000,000 FLAG
Burn Volume
0 FLAG
Supply
Total Supply
1,000,000,000 FLAG
Supply Cap
1,000,000,000 FLAG
Holders
701
Top Holders (1548 cumulative)
| Rank | Address | Balance | % of Supply | Received | Sent | TXs |
|---|---|---|---|---|---|---|
| 1 | 0xd6c4...e30e | 700,000,000 | 70.00% | 700,000,000 | 0 | 1 |
| 2 | 0x4985...2b2b | 91,967,740.4767 | 9.20% | 1,277,983,780.4218 | 1,186,016,039.9451 | 6532 |
| 3 | 0x720b...d9ce | 11,463,832.6093 | 1.15% | 15,261,922.0026 | 3,798,089.3933 | 16 |
| 4 | 0x68a8...a7cb | 9,937,656.9396 | 0.99% | 9,937,656.9396 | 0 | 16 |
| 5 | 0xac47...896b | 9,006,719.8606 | 0.90% | 132,404,583.6357 | 123,397,863.7750 | 16 |
| 6 | 0x92fa...ed4f | 6,830,316.6835 | 0.68% | 11,830,316.6835 | 5,000,000 | 14 |
| 7 | 0x9c8f...33ee | 5,729,765.6657 | 0.57% | 17,271,683.0631 | 11,541,917.3974 | 12 |
| 8 | 0x1c72...f2bd | 5,032,893.9425 | 0.50% | 5,032,893.9425 | 0 | 15 |
| 9 | 0xf532...4f8b | 5,000,000 | 0.50% | 5,000,000 | 0 | 1 |
| 10 | 0x9866...4879 | 4,633,598.8950 | 0.46% | 27,886,800.1782 | 23,253,201.2832 | 65 |
| 11 | 0xeb4a...38d2 | 4,211,087.1476 | 0.42% | 4,211,087.1476 | 0 | 3 |
| 12 | 0xf8ce...d80a | 3,721,777.3646 | 0.37% | 10,861,638.4524 | 7,139,861.0878 | 20 |
| 13 | 0x84d2...c84b | 3,438,905.3146 | 0.34% | 3,438,905.3146 | 0 | 2 |
| 14 | 0x8d3b...7aa6 | 3,241,143.8959 | 0.32% | 3,241,143.8959 | 0 | 4 |
| 15 | 0x6de2...930c | 2,982,150.2297 | 0.30% | 3,667,092.8537 | 684,942.6239 | 10 |
| 16 | 0x10ca...8619 | 2,854,269.0705 | 0.29% | 2,854,269.0705 | 0 | 2 |
| 17 | 0x5ea0...8a1b | 2,783,505.9158 | 0.28% | 2,783,505.9158 | 0 | 4 |
| 18 | 0x681b...e67d | 2,594,964.2260 | 0.26% | 2,594,964.2260 | 0 | 2 |
| 19 | 0x81fa...b89d | 2,353,564.2149 | 0.24% | 9,528,353.3252 | 7,174,789.1103 | 17 |
| 20 | 0x5dc8...1931 | 2,327,162.9300 | 0.23% | 2,327,162.9300 | 0 | 5 |
Recent Transfers
| From | To | Amount | Type | Date |
|---|---|---|---|---|
0x4985...2b2b | 0x13a8...74c9 | 325,679.6554 | TRANSFER | Jul 9, 2026, 01:42 PM |
0x6ff5...9b43 | 0x4985...2b2b | 14,966.1096 | TRANSFER | Jul 9, 2026, 01:42 PM |
0x4f44...df57 | 0x6ff5...9b43 | 14,966.1096 | TRANSFER | Jul 9, 2026, 01:42 PM |
0xa756...4988 | 0x4985...2b2b | 248,990.0893 | TRANSFER | Jul 9, 2026, 01:41 PM |
0x8f10...f996 | 0x4985...2b2b | 79,583.7355 | TRANSFER | Jul 9, 2026, 01:41 PM |
0x1231...4eae | 0x8f10...f996 | 79,583.7355 | TRANSFER | Jul 9, 2026, 01:41 PM |
0x1231...4eae | 0xfad4...6c29 | 642.1279 | TRANSFER | Jul 9, 2026, 01:41 PM |
0x1231...4eae | 0xc06e...264b | 40.1329 | TRANSFER | Jul 9, 2026, 01:41 PM |
0x0867...3639 | 0x1231...4eae | 80,265.9965 | TRANSFER | Jul 9, 2026, 01:41 PM |
0x4985...2b2b | 0x879c...9702 | 210.6451 | TRANSFER | Jul 9, 2026, 01:41 PM |
0x879c...9702 | 0x4985...2b2b | 2,192.3569 | TRANSFER | Jul 9, 2026, 01:40 PM |
0x4985...2b2b | 0xbd40...7678 | 32,442.4937 | TRANSFER | Jul 9, 2026, 01:40 PM |
0x4985...2b2b | 0x879c...9702 | 995.5892 | TRANSFER | Jul 9, 2026, 01:40 PM |
0x1231...4eae | 0x0867...3639 | 80,265.9965 | TRANSFER | Jul 9, 2026, 01:39 PM |
0x9a97...53a1 | 0x1231...4eae | 80,265.9965 | TRANSFER | Jul 9, 2026, 01:39 PM |
0x4985...2b2b | 0x9a97...53a1 | 22,729.6107 | TRANSFER | Jul 9, 2026, 01:39 PM |
0x4985...2b2b | 0x9a97...53a1 | 57,607.4269 | TRANSFER | Jul 9, 2026, 01:39 PM |
0x4985...2b2b | 0x49b0...4e7a | 329,136.9513 | TRANSFER | Jul 9, 2026, 01:38 PM |
0xcccc...cccc | 0x4985...2b2b | 295,187.7614 | TRANSFER | Jul 9, 2026, 01:38 PM |
0xb92f...ff4f | 0x544c...4d43 | 379,581.2920 | TRANSFER | Jul 9, 2026, 01:38 PM |
Supply Cap Changes
| Old Cap | New Cap | Updater | Date |
|---|---|---|---|
| 340,282,366,920,938,463,463.3746 | 1,000,000,000 | 0xb20f...0000 | Jul 8, 2026, 09:56 PM |