0xb20
0XB20AssetNo Admin
Info
Contract
0xb2000000000000000000007626fb12ff1816e201
Creator
0xf5af1c305b0c804f6a1ba956d4d9eb30f789166e
Created
Jul 8, 2026, 10:17 PM
Decimals
18
Activity
Transfers
4,929
24h TXs
4858
Transfer Volume
15,599,088,422.0128 0XB20
Mint Volume
1,000,000,000 0XB20
Burn Volume
0 0XB20
Supply
Total Supply
1,000,000,000 0XB20
Supply Cap
1,000,000,000 0XB20
Holders
265
Top Holders (899 cumulative)
| Rank | Address | Balance | % of Supply | Received | Sent | TXs |
|---|---|---|---|---|---|---|
| 1 | 0x4985...2b2b | 655,161,708.7223 | 65.52% | 6,109,821,766.2086 | 5,454,660,057.4863 | 3659 |
| 2 | 0xc2c1...0505 | 22,860,658.7812 | 2.29% | 22,860,658.7812 | 0 | 3 |
| 3 | 0xc116...f3ce | 21,478,033.2757 | 2.15% | 21,478,033.2757 | 0 | 3 |
| 4 | 0x3719...25da | 16,583,256.2545 | 1.66% | 47,981,890.7378 | 31,398,634.4832 | 5 |
| 5 | 0x53f0...da29 | 16,139,544.4990 | 1.61% | 16,139,544.4990 | 0 | 3 |
| 6 | 0x72b5...3a8e | 14,089,178.2103 | 1.41% | 23,161,862.8260 | 9,072,684.6156 | 10 |
| 7 | 0x66b5...b8f8 | 12,704,784.9270 | 1.27% | 12,704,784.9270 | 0 | 2 |
| 8 | 0xa2ec...c193 | 9,308,871.0343 | 0.93% | 9,308,871.0343 | 0 | 1 |
| 9 | 0xef78...327f | 8,803,704.6780 | 0.88% | 8,803,704.6780 | 0 | 3 |
| 10 | 0xaaee...341a | 7,488,405.7524 | 0.75% | 41,286,320.5735 | 33,797,914.8211 | 5 |
| 11 | 0x8093...a2ea | 6,777,360.6313 | 0.68% | 12,665,059.9513 | 5,887,699.3200 | 8 |
| 12 | 0xb209...4c7e | 6,533,717.9662 | 0.65% | 9,712,765.6204 | 3,179,047.6541 | 17 |
| 13 | 0x1a2b...40ee | 6,303,999.4525 | 0.63% | 22,318,086.2381 | 16,014,086.7856 | 6 |
| 14 | 0x9721...45d9 | 6,018,713.4626 | 0.60% | 25,388,220.5208 | 19,369,507.0581 | 3 |
| 15 | 0x553d...3c77 | 5,922,748.4274 | 0.59% | 5,922,748.4274 | 0 | 1 |
| 16 | 0x0ad0...7131 | 5,657,826.0537 | 0.57% | 5,657,826.0537 | 0 | 1 |
| 17 | 0x3db7...e412 | 5,498,018.8189 | 0.55% | 5,498,018.8189 | 0 | 2 |
| 18 | 0x4d8b...7a04 | 5,054,326.2231 | 0.51% | 5,054,326.2231 | 0 | 2 |
| 19 | 0x5de8...22d3 | 5,002,799.9155 | 0.50% | 5,002,799.9155 | 0 | 3 |
| 20 | 0xd045...d1ca | 4,980,406.0569 | 0.50% | 4,980,406.0569 | 0 | 1 |
Recent Transfers
| From | To | Amount | Type | Date |
|---|---|---|---|---|
0xfd78...7ff6 | 0x4985...2b2b | 51,326.5250 | TRANSFER | Jul 9, 2026, 01:31 PM |
0x49f5...91d0 | 0xfd78...7ff6 | 51,326.5250 | TRANSFER | Jul 9, 2026, 01:31 PM |
0x8407...17c3 | 0x4985...2b2b | 59,744.0943 | TRANSFER | Jul 9, 2026, 01:29 PM |
0x4985...2b2b | 0x8407...17c3 | 59,744.0943 | TRANSFER | Jul 9, 2026, 01:29 PM |
0xfd78...7ff6 | 0x4985...2b2b | 243,954.7141 | TRANSFER | Jul 9, 2026, 01:29 PM |
0x2705...bd0d | 0xfd78...7ff6 | 243,954.7141 | TRANSFER | Jul 9, 2026, 01:29 PM |
0xfd78...7ff6 | 0x4985...2b2b | 121,733.8892 | TRANSFER | Jul 9, 2026, 01:29 PM |
0x2705...bd0d | 0xfd78...7ff6 | 121,733.8892 | TRANSFER | Jul 9, 2026, 01:29 PM |
0xfd78...7ff6 | 0x4985...2b2b | 4,503,666.9679 | TRANSFER | Jul 9, 2026, 01:29 PM |
0x2705...bd0d | 0xfd78...7ff6 | 4,503,666.9679 | TRANSFER | Jul 9, 2026, 01:29 PM |
0x4985...2b2b | 0x55e3...e7a0 | 148.5827 | TRANSFER | Jul 9, 2026, 01:27 PM |
0x4985...2b2b | 0x5390...9b17 | 377.4598 | TRANSFER | Jul 9, 2026, 01:27 PM |
0x6ff5...9b43 | 0x4985...2b2b | 9,296,869.5423 | TRANSFER | Jul 9, 2026, 01:26 PM |
0xafa8...f5fd | 0x6ff5...9b43 | 9,296,869.5423 | TRANSFER | Jul 9, 2026, 01:26 PM |
0xa081...c3fb | 0xafa8...f5fd | 9,296,869.5423 | TRANSFER | Jul 9, 2026, 01:26 PM |
0x4985...2b2b | 0xb209...4c7e | 714,808.6343 | TRANSFER | Jul 9, 2026, 01:25 PM |
0x4985...2b2b | 0x49f5...91d0 | 34,388.5290 | TRANSFER | Jul 9, 2026, 01:24 PM |
0x8407...17c3 | 0x4985...2b2b | 55,761.0831 | TRANSFER | Jul 9, 2026, 01:23 PM |
0x4985...2b2b | 0x8407...17c3 | 55,761.0831 | TRANSFER | Jul 9, 2026, 01:23 PM |
0xfd78...7ff6 | 0x4985...2b2b | 1,466,405.3810 | TRANSFER | Jul 9, 2026, 01:23 PM |
Supply Cap Changes
| Old Cap | New Cap | Updater | Date |
|---|---|---|---|
| 340,282,366,920,938,463,463.3746 | 1,000,000,000 | 0xb20f...0000 | Jul 8, 2026, 10:17 PM |