B20 Pepe
BPEPEAssetNo Admin
Info
Contract
0xb2000000000000000000008eeba3a477300c5601
Creator
0xbd994acb9c906100dc4b8c08d2b6c28cb543425d
Created
Jul 8, 2026, 09:57 PM
Decimals
18
Activity
Transfers
7,324
24h TXs
5589
Transfer Volume
18,484,078,858.4001 BPEPE
Mint Volume
1,000,000,000 BPEPE
Burn Volume
0 BPEPE
Supply
Total Supply
1,000,000,000 BPEPE
Supply Cap
1,000,000,000 BPEPE
Holders
448
Top Holders (1299 cumulative)
| Rank | Address | Balance | % of Supply | Received | Sent | TXs |
|---|---|---|---|---|---|---|
| 1 | 0x4985...2b2b | 492,271,279.1267 | 49.23% | 6,534,021,240.4704 | 6,041,749,961.3436 | 4874 |
| 2 | 0x64b3...aa70 | 24,621,921.1261 | 2.46% | 78,369,323.6381 | 53,747,402.5120 | 66 |
| 3 | 0xc0fd...3698 | 13,945,890.2738 | 1.39% | 40,090,415.1547 | 26,144,524.8808 | 7 |
| 4 | 0xea04...a960 | 13,818,493.1707 | 1.38% | 13,818,493.1707 | 0 | 5 |
| 5 | 0x7cee...4588 | 12,998,736.2571 | 1.30% | 13,821,091.1825 | 822,354.9253 | 3 |
| 6 | 0x04b4...3ff9 | 12,232,044.6040 | 1.22% | 14,989,971.6715 | 2,757,927.0675 | 3 |
| 7 | 0x625c...6590 | 11,471,524.2965 | 1.15% | 11,471,524.2965 | 0 | 1 |
| 8 | 0x495a...0c16 | 10,810,814.4673 | 1.08% | 10,810,814.4673 | 0 | 64 |
| 9 | 0x49b0...4e7a | 10,597,960.3161 | 1.06% | 10,754,296.5287 | 156,336.2126 | 12 |
| 10 | 0x5147...5dfb | 10,154,208.2637 | 1.02% | 10,154,208.2637 | 0 | 1 |
| 11 | 0x03e6...9010 | 9,676,650.1926 | 0.97% | 24,846,874.2065 | 15,170,224.0138 | 17 |
| 12 | 0x2b14...d63c | 9,264,532.6340 | 0.93% | 9,264,532.6340 | 0 | 1 |
| 13 | 0x555c...752a | 8,678,690.1004 | 0.87% | 8,678,690.1004 | 0 | 2 |
| 14 | 0xfc9c...c600 | 7,716,014.4448 | 0.77% | 7,716,014.4448 | 0 | 3 |
| 15 | 0x72b5...3a8e | 7,421,649.6086 | 0.74% | 19,168,567.7963 | 11,746,918.1876 | 29 |
| 16 | 0xc2c1...0505 | 7,120,371.3175 | 0.71% | 7,120,371.3175 | 0 | 3 |
| 17 | 0xd028...3733 | 6,946,016.6076 | 0.69% | 8,470,751.9605 | 1,524,735.3528 | 4 |
| 18 | 0xb99a...f2ff | 6,800,309 | 0.68% | 6,800,309 | 0 | 1 |
| 19 | 0xe720...77a7 | 6,740,658.4856 | 0.67% | 19,408,274.5850 | 12,667,616.0994 | 8 |
| 20 | 0xddf8...9cda | 6,717,790.6298 | 0.67% | 6,717,790.6298 | 0 | 4 |
Recent Transfers
| From | To | Amount | Type | Date |
|---|---|---|---|---|
0xadd7...b024 | 0x4985...2b2b | 846,455.8772 | TRANSFER | Jul 9, 2026, 01:44 PM |
0x4985...2b2b | 0xd255...b97b | 1,691,946.6322 | TRANSFER | Jul 9, 2026, 01:44 PM |
0x4985...2b2b | 0xc615...11cb | 593,060.9466 | TRANSFER | Jul 9, 2026, 01:44 PM |
0x4985...2b2b | 0x8cb1...001d | 509,380.7462 | TRANSFER | Jul 9, 2026, 01:44 PM |
0x4985...2b2b | 0xc615...11cb | 596,682.1100 | TRANSFER | Jul 9, 2026, 01:43 PM |
0x4985...2b2b | 0xe720...77a7 | 1,783,765.2293 | TRANSFER | Jul 9, 2026, 01:43 PM |
0x6ff5...9b43 | 0x4985...2b2b | 2,230,498.3539 | TRANSFER | Jul 9, 2026, 01:43 PM |
0x028e...5803 | 0x6ff5...9b43 | 2,230,498.3539 | TRANSFER | Jul 9, 2026, 01:43 PM |
0x4985...2b2b | 0xc615...11cb | 597,248.9056 | TRANSFER | Jul 9, 2026, 01:43 PM |
0x4985...2b2b | 0x9c07...b021 | 531,625.4052 | TRANSFER | Jul 9, 2026, 01:42 PM |
0x4985...2b2b | 0x49b0...4e7a | 597,960.3161 | TRANSFER | Jul 9, 2026, 01:41 PM |
0x4985...2b2b | 0xd5aa...bf1e | 6,058,242.9207 | TRANSFER | Jul 9, 2026, 01:40 PM |
0x6a85...6f54 | 0x4985...2b2b | 180,457.0404 | TRANSFER | Jul 9, 2026, 01:40 PM |
0x4985...2b2b | 0x6a85...6f54 | 180,457.0404 | TRANSFER | Jul 9, 2026, 01:40 PM |
0x6a85...6f54 | 0x4985...2b2b | 80,169.5141 | TRANSFER | Jul 9, 2026, 01:40 PM |
0x4985...2b2b | 0x6a85...6f54 | 80,169.5141 | TRANSFER | Jul 9, 2026, 01:40 PM |
0x4985...2b2b | 0x04b4...3ff9 | 9,474,117.5364 | TRANSFER | Jul 9, 2026, 01:40 PM |
0x7747...2359 | 0x4985...2b2b | 12,989,671.8848 | TRANSFER | Jul 9, 2026, 01:40 PM |
0xb92f...ff4f | 0x7747...2359 | 12,989,671.8848 | TRANSFER | Jul 9, 2026, 01:40 PM |
0x7d8e...54b8 | 0xb92f...ff4f | 12,989,671.8848 | TRANSFER | Jul 9, 2026, 01:40 PM |
Supply Cap Changes
| Old Cap | New Cap | Updater | Date |
|---|---|---|---|
| 340,282,366,920,938,463,463.3746 | 1,000,000,000 | 0xb20f...0000 | Jul 8, 2026, 09:57 PM |