Russell B20
RUSSELLAssetNo Admin
Info
Contract
0xb200000000000000000000c3dd446375c15fd901
Creator
0xe6105fa6486d0ecf9a99ea30772dca7d21bdb76f
Created
Jul 9, 2026, 02:34 AM
Decimals
18
Activity
Transfers
367
24h TXs
366
Transfer Volume
3,839,222,825.0784 RUSSELL
Mint Volume
1,000,000,000 RUSSELL
Burn Volume
0 RUSSELL
Supply
Total Supply
1,000,000,000 RUSSELL
Supply Cap
1,000,000,000 RUSSELL
Holders
51
Top Holders (139 cumulative)
| Rank | Address | Balance | % of Supply | Received | Sent | TXs |
|---|---|---|---|---|---|---|
| 1 | 0x4985...2b2b | 791,038,511.3866 | 79.10% | 1,648,334,246.0869 | 857,295,734.7003 | 285 |
| 2 | 0xf3f7...6392 | 34,995,454.3765 | 3.50% | 34,995,454.3765 | 0 | 1 |
| 3 | 0x5cee...ee95 | 25,569,772.7425 | 2.56% | 25,569,772.7425 | 0 | 1 |
| 4 | 0x132e...b892 | 20,985,832.4907 | 2.10% | 20,985,832.4907 | 0 | 1 |
| 5 | 0x06df...5936 | 16,027,312.9834 | 1.60% | 32,054,625.9668 | 16,027,312.9834 | 2 |
| 6 | 0xa2a9...1a07 | 14,989,144.5043 | 1.50% | 29,978,289.0086 | 14,989,144.5043 | 2 |
| 7 | 0xe610...b76f | 14,709,143.5521 | 1.47% | 14,709,143.5521 | 0 | 1 |
| 8 | 0x44b5...2f5d | 11,197,238.6776 | 1.12% | 11,197,238.6776 | 0 | 3 |
| 9 | 0xd9ad...b7e1 | 7,901,126.2684 | 0.79% | 7,901,126.2684 | 0 | 1 |
| 10 | 0x078e...0e8f | 7,770,713.5652 | 0.78% | 7,770,713.5652 | 0 | 1 |
| 11 | 0x1885...9530 | 7,476,295.0460 | 0.75% | 7,476,295.0460 | 0 | 3 |
| 12 | 0xd8d3...10ca | 5,719,809.8087 | 0.57% | 5,719,809.8087 | 0 | 1 |
| 13 | 0x3cc4...7440 | 4,418,694.5898 | 0.44% | 4,418,694.5898 | 0 | 2 |
| 14 | 0x8973...e331 | 4,283,649.2340 | 0.43% | 4,283,649.2340 | 0 | 1 |
| 15 | 0x57aa...f15e | 3,765,941.4937 | 0.38% | 3,765,941.4937 | 0 | 2 |
| 16 | 0x8b14...e4dc | 3,135,814.6178 | 0.31% | 3,135,814.6178 | 0 | 1 |
| 17 | 0xa9ee...4c2f | 2,741,074.7541 | 0.27% | 2,741,074.7541 | 0 | 2 |
| 18 | 0xd12f...9999 | 2,441,243.9160 | 0.24% | 2,441,243.9160 | 0 | 1 |
| 19 | 0xb6be...6739 | 1,973,065.1020 | 0.20% | 1,973,065.1020 | 0 | 1 |
| 20 | 0x5980...6edd | 1,731,163.1224 | 0.17% | 1,731,163.1224 | 0 | 1 |
Recent Transfers
| From | To | Amount | Type | Date |
|---|---|---|---|---|
0x1207...df5d | 0x4985...2b2b | 336,221.2310 | TRANSFER | Jul 9, 2026, 01:33 PM |
0xfd78...7ff6 | 0x4985...2b2b | 1,277,049.7591 | TRANSFER | Jul 9, 2026, 01:28 PM |
0x688c...bc2c | 0xfd78...7ff6 | 1,277,049.7591 | TRANSFER | Jul 9, 2026, 01:28 PM |
0xcccc...cccc | 0xfd78...7ff6 | 3,240,523.8784 | TRANSFER | Jul 9, 2026, 01:12 PM |
0xfd78...7ff6 | 0x4985...2b2b | 3,240,523.8784 | TRANSFER | Jul 9, 2026, 01:12 PM |
0xfd78...7ff6 | 0x4985...2b2b | 3,864,290.2186 | TRANSFER | Jul 9, 2026, 01:00 PM |
0xa1e5...7813 | 0xfd78...7ff6 | 3,864,290.2186 | TRANSFER | Jul 9, 2026, 01:00 PM |
0x6ff5...9b43 | 0x4985...2b2b | 647,196.5483 | TRANSFER | Jul 9, 2026, 12:48 PM |
0xc7c6...0f6b | 0x6ff5...9b43 | 647,196.5483 | TRANSFER | Jul 9, 2026, 12:48 PM |
0xc5c0...2358 | 0x4985...2b2b | 2,536,493.2631 | TRANSFER | Jul 9, 2026, 12:39 PM |
0x4985...2b2b | 0xcd20...2662 | 1,309,918.1839 | TRANSFER | Jul 9, 2026, 12:09 PM |
0xfd78...7ff6 | 0x4985...2b2b | 2,008,501.8692 | TRANSFER | Jul 9, 2026, 12:09 PM |
0xcd20...2662 | 0xfd78...7ff6 | 2,008,501.8692 | TRANSFER | Jul 9, 2026, 12:09 PM |
0x81ae...bf0d | 0x4985...2b2b | 1,300,540.9237 | TRANSFER | Jul 9, 2026, 12:04 PM |
0x4985...2b2b | 0x4790...3ed1 | 19,091.0630 | TRANSFER | Jul 9, 2026, 12:00 PM |
0x4985...2b2b | 0xed36...3e9c | 1,308,472.2379 | TRANSFER | Jul 9, 2026, 11:55 AM |
0x4985...2b2b | 0x6a2b...4714 | 1,576,123.9392 | TRANSFER | Jul 9, 2026, 11:36 AM |
0x4985...2b2b | 0x28ec...bf21 | 1,709,295.4139 | TRANSFER | Jul 9, 2026, 11:28 AM |
0x4985...2b2b | 0x14f1...6c95 | 15,332.2574 | TRANSFER | Jul 9, 2026, 11:26 AM |
0xd105...f111 | 0x4985...2b2b | 1,747,636.9505 | TRANSFER | Jul 9, 2026, 11:19 AM |
Supply Cap Changes
| Old Cap | New Cap | Updater | Date |
|---|---|---|---|
| 340,282,366,920,938,463,463.3746 | 1,000,000,000 | 0xb20f...0000 | Jul 9, 2026, 02:34 AM |