B20 Brett
BBRETTAssetNo Admin
Info
Contract
0xb200000000000000000000c72d867a69b435fb7a
Creator
0xd7f2109f2315fdea9497c3c9a56d0098ecae4d82
Created
Jul 9, 2026, 02:10 AM
Decimals
18
Activity
Transfers
784
24h TXs
783
Transfer Volume
7,605,033.7573 BBRETT
Mint Volume
1,000,000 BBRETT
Burn Volume
0 BBRETT
Supply
Total Supply
1,000,000 BBRETT
Supply Cap
1,000,000 BBRETT
Holders
29
Top Holders (179 cumulative)
| Rank | Address | Balance | % of Supply | Received | Sent | TXs |
|---|---|---|---|---|---|---|
| 1 | 0xd67f...0163 | 975,719.0194 | 97.57% | 2,928,898.5124 | 1,953,179.4929 | 495 |
| 2 | 0x993a...2816 | 17,680.4650 | 1.77% | 17,680.4650 | 0 | 2 |
| 3 | 0x4985...2b2b | 2,443.3048 | 0.24% | 3,016.9643 | 573.6595 | 77 |
| 4 | 0x221d...6dd0 | 1,893.1949 | 0.19% | 19,176.2561 | 17,283.0611 | 8 |
| 5 | 0xb07d...169b | 1,170.1082 | 0.12% | 1,170.1082 | 0 | 1 |
| 6 | 0x5a94...d44e | 608.8419 | 0.06% | 608.8419 | 0 | 1 |
| 7 | 0x4f82...eb29 | 282.4366 | 0.03% | 282.4366 | 0 | 4 |
| 8 | 0xaabd...f4ca | 69.6665 | 0.01% | 245.8068 | 176.1403 | 5 |
| 9 | 0x8a22...6c40 | 58.9943 | 0.01% | 58.9943 | 0 | 1 |
| 10 | 0xeaf6...4b40 | 29.4618 | 0.00% | 29.4618 | 0 | 1 |
| 11 | 0x9cd1...ed01 | 13.0466 | 0.00% | 17,733.0466 | 17,720 | 2 |
| 12 | 0x29ce...83a0 | 12.9854 | 0.00% | 38.9563 | 25.9708 | 3 |
| 13 | 0x09db...e42c | 9.8419 | 0.00% | 9.8419 | 0 | 2 |
| 14 | 0x1127...d0ed | 5.6729 | 0.00% | 5.6729 | 0 | 2 |
| 15 | 0x3dd5...599d | 2.0260 | 0.00% | 361.5287 | 359.5026 | 8 |
| 16 | 0xb85c...1e68 | 0.2514 | 0.00% | 312.7579 | 312.5065 | 7 |
| 17 | 0xa392...814d | 0.2159 | 0.00% | 0.2159 | 0 | 1 |
| 18 | 0xc61d...6ddc | 0.1619 | 0.00% | 0.2159 | 0.0539 | 2 |
| 19 | 0x5569...059d | 0.1510 | 0.00% | 0.1510 | 0 | 1 |
| 20 | 0xfdc1...58c9 | 0.1510 | 0.00% | 0.1510 | 0 | 1 |
Recent Transfers
| From | To | Amount | Type | Date |
|---|---|---|---|---|
0x8407...17c3 | 0x4985...2b2b | 46.8132 | TRANSFER | Jul 9, 2026, 01:38 PM |
0xd67f...0163 | 0x8407...17c3 | 46.8132 | TRANSFER | Jul 9, 2026, 01:38 PM |
0xd0a4...e4bf | 0xd67f...0163 | 15,524.9767 | TRANSFER | Jul 9, 2026, 01:38 PM |
0x3549...f7a8 | 0xd0a4...e4bf | 15,524.9767 | TRANSFER | Jul 9, 2026, 01:38 PM |
0xd0a4...e4bf | 0xd67f...0163 | 15,079.5834 | TRANSFER | Jul 9, 2026, 01:38 PM |
0x5b8e...9789 | 0xd0a4...e4bf | 15,079.5834 | TRANSFER | Jul 9, 2026, 01:38 PM |
0xe7a2...f031 | 0x4985...2b2b | 30.4504 | TRANSFER | Jul 9, 2026, 01:38 PM |
0xd67f...0163 | 0xe7a2...f031 | 30.4504 | TRANSFER | Jul 9, 2026, 01:38 PM |
0xd0a4...e4bf | 0xd67f...0163 | 23,329.4633 | TRANSFER | Jul 9, 2026, 01:38 PM |
0x1d31...a08f | 0xd0a4...e4bf | 23,329.4633 | TRANSFER | Jul 9, 2026, 01:38 PM |
0xd0a4...e4bf | 0xd67f...0163 | 15,861.7542 | TRANSFER | Jul 9, 2026, 01:38 PM |
0x9f46...156c | 0xd0a4...e4bf | 15,861.7542 | TRANSFER | Jul 9, 2026, 01:38 PM |
0xd67f...0163 | 0x4985...2b2b | 79.5070 | TRANSFER | Jul 9, 2026, 01:38 PM |
0xf24e...c289 | 0x4985...2b2b | 21.0322 | TRANSFER | Jul 9, 2026, 01:22 PM |
0xd67f...0163 | 0xf24e...c289 | 21.0322 | TRANSFER | Jul 9, 2026, 01:22 PM |
0xe7a2...f031 | 0x4985...2b2b | 45.5994 | TRANSFER | Jul 9, 2026, 01:22 PM |
0xd67f...0163 | 0xe7a2...f031 | 45.5994 | TRANSFER | Jul 9, 2026, 01:22 PM |
0xd0a4...e4bf | 0xd67f...0163 | 23,618.8288 | TRANSFER | Jul 9, 2026, 01:22 PM |
0x02b0...711d | 0xd0a4...e4bf | 23,618.8288 | TRANSFER | Jul 9, 2026, 01:22 PM |
0xd0a4...e4bf | 0xd67f...0163 | 6,045.8102 | TRANSFER | Jul 9, 2026, 01:16 PM |
Supply Cap Changes
| Old Cap | New Cap | Updater | Date |
|---|---|---|---|
| 340,282,366,920,938,463,463.3746 | 1,000,000 | 0xb20f...0000 | Jul 9, 2026, 02:10 AM |