brianwifhat
BWIFAssetNo Admin
Info
Contract
0xb200000000000000000000c9e0a4ca92d5b05201
Creator
0x15d137d3daf4ae2a729406500cb23fe1496e7b8b
Created
Jul 8, 2026, 10:05 PM
Decimals
18
Activity
Transfers
529
24h TXs
433
Transfer Volume
4,320,407,058.8362 BWIF
Mint Volume
1,000,000,000 BWIF
Burn Volume
0 BWIF
Supply
Total Supply
1,000,000,000 BWIF
Supply Cap
1,000,000,000 BWIF
Holders
119
Top Holders (219 cumulative)
| Rank | Address | Balance | % of Supply | Received | Sent | TXs |
|---|---|---|---|---|---|---|
| 1 | 0x4985...2b2b | 742,462,506.6818 | 74.25% | 1,731,864,818.9923 | 989,402,312.3104 | 416 |
| 2 | 0xc184...038e | 41,069,869.9763 | 4.11% | 41,069,869.9763 | 0 | 1 |
| 3 | 0x5277...46f2 | 32,684,731.5583 | 3.27% | 32,684,731.5583 | 0 | 1 |
| 4 | 0xef78...327f | 17,221,204.0913 | 1.72% | 17,221,204.0913 | 0 | 1 |
| 5 | 0xefa7...36a8 | 13,024,985.2083 | 1.30% | 13,024,985.2083 | 0 | 2 |
| 6 | 0x53e1...a679 | 10,957,185.8705 | 1.10% | 10,957,185.8705 | 0 | 1 |
| 7 | 0xcba5...c46a | 8,994,749.3724 | 0.90% | 8,994,749.3724 | 0 | 1 |
| 8 | 0x2a20...0af9 | 7,934,668.6146 | 0.79% | 7,934,668.6146 | 0 | 1 |
| 9 | 0x15d1...7b8b | 7,822,484.0481 | 0.78% | 117,707,797.5703 | 109,885,313.5222 | 35 |
| 10 | 0xf678...4759 | 7,786,903.9368 | 0.78% | 7,786,903.9368 | 0 | 1 |
| 11 | 0xd9ad...b7e1 | 7,514,795.2904 | 0.75% | 7,514,795.2904 | 0 | 1 |
| 12 | 0xa9a1...c2c6 | 7,019,394.5475 | 0.70% | 7,019,394.5475 | 0 | 1 |
| 13 | 0xb15c...8e4b | 6,422,042.3152 | 0.64% | 6,422,042.3152 | 0 | 2 |
| 14 | 0x44e5...d8ee | 5,923,325.0944 | 0.59% | 5,923,325.0944 | 0 | 1 |
| 15 | 0xddf8...9cda | 5,762,245.0511 | 0.58% | 5,762,245.0511 | 0 | 2 |
| 16 | 0xa6ae...7517 | 5,344,130.5693 | 0.53% | 6,680,163.2116 | 1,336,032.6423 | 3 |
| 17 | 0x078e...0e8f | 3,694,638.8045 | 0.37% | 3,694,638.8045 | 0 | 1 |
| 18 | 0xa5b1...0fc1 | 3,593,576.6903 | 0.36% | 3,593,576.6903 | 0 | 2 |
| 19 | 0x4c2b...2eff | 3,414,563.6504 | 0.34% | 3,414,563.6504 | 0 | 1 |
| 20 | 0x5b8a...a9b5 | 3,107,855.8981 | 0.31% | 3,107,855.8981 | 0 | 1 |
Recent Transfers
| From | To | Amount | Type | Date |
|---|---|---|---|---|
0x7747...2359 | 0x4985...2b2b | 11,821,716.9680 | TRANSFER | Jul 9, 2026, 01:41 PM |
0xb92f...ff4f | 0x7747...2359 | 11,821,716.9680 | TRANSFER | Jul 9, 2026, 01:41 PM |
0x7d8e...54b8 | 0xb92f...ff4f | 11,821,716.9680 | TRANSFER | Jul 9, 2026, 01:41 PM |
0x4985...2b2b | 0x2d8d...4ccf | 237,872.7024 | TRANSFER | Jul 9, 2026, 01:37 PM |
0x4985...2b2b | 0x2d8d...4ccf | 297,632.4700 | TRANSFER | Jul 9, 2026, 01:37 PM |
0x4985...2b2b | 0x15d1...7b8b | 24,576.3892 | TRANSFER | Jul 9, 2026, 01:31 PM |
0x4985...2b2b | 0x15d1...7b8b | 3,661,423.6214 | TRANSFER | Jul 9, 2026, 01:30 PM |
0x2f20...9571 | 0x4985...2b2b | 82,394.0308 | TRANSFER | Jul 9, 2026, 01:20 PM |
0x4985...2b2b | 0x5390...9b17 | 1,647.5685 | TRANSFER | Jul 9, 2026, 01:20 PM |
0x6ff5...9b43 | 0x4985...2b2b | 1,565,878.0537 | TRANSFER | Jul 9, 2026, 01:19 PM |
0x72d9...5bd7 | 0x6ff5...9b43 | 1,565,878.0537 | TRANSFER | Jul 9, 2026, 01:19 PM |
0x4985...2b2b | 0x72d9...5bd7 | 1,536,742.9891 | TRANSFER | Jul 9, 2026, 01:19 PM |
0x1207...df5d | 0x4985...2b2b | 177,509.8685 | TRANSFER | Jul 9, 2026, 01:07 PM |
0x6ff5...9b43 | 0x4985...2b2b | 6,680,635.5110 | TRANSFER | Jul 9, 2026, 01:01 PM |
0x87dd...8193 | 0x6ff5...9b43 | 6,680,635.5110 | TRANSFER | Jul 9, 2026, 01:01 PM |
0x7747...2359 | 0x4985...2b2b | 3,587,840.4289 | TRANSFER | Jul 9, 2026, 01:00 PM |
0xb92f...ff4f | 0x7747...2359 | 3,587,840.4289 | TRANSFER | Jul 9, 2026, 01:00 PM |
0xb116...cd0b | 0xb92f...ff4f | 3,587,840.4289 | TRANSFER | Jul 9, 2026, 01:00 PM |
0x6ff5...9b43 | 0x4985...2b2b | 1,053,595.6701 | TRANSFER | Jul 9, 2026, 12:52 PM |
0xfcd7...bf37 | 0x6ff5...9b43 | 1,053,595.6701 | TRANSFER | Jul 9, 2026, 12:52 PM |
Supply Cap Changes
| Old Cap | New Cap | Updater | Date |
|---|---|---|---|
| 340,282,366,920,938,463,463.3746 | 1,000,000,000 | 0xb20f...0000 | Jul 8, 2026, 10:05 PM |