PeeCoin
PEEAssetAdmins Active
Info
Contract
0xb200000000000000000000d24a656a2b6cb7a4ee
Creator
0xceef5ad5c540850d761f3123da20fb55c5fb9be0
Created
Jul 9, 2026, 12:21 AM
Decimals
6
Activity
Transfers
11,046
24h TXs
11045
Transfer Volume
95,921,954.8650 PEE
Mint Volume
21,000,000 PEE
Burn Volume
0 PEE
Supply
Total Supply
21,000,000 PEE
Supply Cap
21,000,000 PEE
Holders
1103
Top Holders (1685 cumulative)
| Rank | Address | Balance | % of Supply | Received | Sent | TXs |
|---|---|---|---|---|---|---|
| 1 | 0x3a93...73e7 | 2,657,316.1566 | 12.65% | 2,794,215.1645 | 136,899.0078 | 14 |
| 2 | 0x4985...2b2b | 2,161,342.8848 | 10.29% | 22,226,206.7240 | 20,064,863.8391 | 989 |
| 3 | 0x7cd9...7031 | 1,008,744.4123 | 4.80% | 1,208,744.4123 | 200,000 | 7 |
| 4 | 0x3d53...475f | 745,115.0562 | 3.55% | 745,115.0562 | 0 | 1 |
| 5 | 0x5928...5452 | 298,984.1073 | 1.42% | 393,724.9557 | 94,740.8483 | 5 |
| 6 | 0x1782...850a | 291,900 | 1.39% | 291,900 | 0 | 23 |
| 7 | 0x33a9...1cce | 249,688.2555 | 1.19% | 249,688.2555 | 0 | 1 |
| 8 | 0xd26e...22cd | 189,000 | 0.90% | 189,000 | 0 | 18 |
| 9 | 0x93ee...68a8 | 189,000 | 0.90% | 189,000 | 0 | 18 |
| 10 | 0x11b2...3073 | 187,038.1780 | 0.89% | 187,038.1780 | 0 | 7 |
| 11 | 0x2741...f299 | 170,964.8243 | 0.81% | 170,964.8243 | 0 | 1 |
| 12 | 0xf678...4759 | 168,927.9903 | 0.80% | 168,927.9903 | 0 | 13 |
| 13 | 0x351b...6bb0 | 160,396.8880 | 0.76% | 160,396.8880 | 0 | 12 |
| 14 | 0x23e0...44f6 | 128,100 | 0.61% | 128,100 | 0 | 7 |
| 15 | 0xdaad...7a4b | 119,180.0208 | 0.57% | 119,180.0208 | 0 | 4 |
| 16 | 0xa36f...fe08 | 114,160.5860 | 0.54% | 114,160.5860 | 0 | 4 |
| 17 | 0xeb9c...f7a3 | 112,830.9306 | 0.54% | 427,830.9306 | 315,000 | 23 |
| 18 | 0x9b07...41c7 | 105,000 | 0.50% | 105,000 | 0 | 11 |
| 19 | 0x5978...e6f5 | 105,000 | 0.50% | 189,000 | 84,000 | 19 |
| 20 | 0x0474...8a7c | 96,600 | 0.46% | 96,600 | 0 | 14 |
Roles
DEFAULT_ADMIN
1 member
0x0000...0000
0x154c...3686
2 members
0x154c...3686
Recent Transfers
| From | To | Amount | Type | Date |
|---|---|---|---|---|
0x879c...9702 | 0x4985...2b2b | 1,460,854.8008 | TRANSFER | Jul 9, 2026, 01:37 PM |
0x4985...2b2b | 0x879c...9702 | 1,460,856.2682 | TRANSFER | Jul 9, 2026, 01:37 PM |
0x6ff5...9b43 | 0x4985...2b2b | 1,094,082.0692 | TRANSFER | Jul 9, 2026, 01:17 PM |
0x72d9...5bd7 | 0x6ff5...9b43 | 1,094,082.0692 | TRANSFER | Jul 9, 2026, 01:17 PM |
0x4985...2b2b | 0x72d9...5bd7 | 1,086,909.8040 | TRANSFER | Jul 9, 2026, 01:16 PM |
0x4985...2b2b | 0x0ef7...8c9b | 37,073.1184 | TRANSFER | Jul 9, 2026, 01:00 PM |
0x7cd9...7031 | 0x4985...2b2b | 200,000 | TRANSFER | Jul 9, 2026, 11:49 AM |
0x7747...2359 | 0x351b...6bb0 | 137,233.4793 | TRANSFER | Jul 9, 2026, 11:16 AM |
0x7747...2359 | 0x5aaf...ede4 | 1,386.1967 | TRANSFER | Jul 9, 2026, 11:16 AM |
0x4985...2b2b | 0x7747...2359 | 50,919.8572 | TRANSFER | Jul 9, 2026, 11:16 AM |
0x4985...2b2b | 0x7747...2359 | 87,699.8188 | TRANSFER | Jul 9, 2026, 11:16 AM |
0x64cc...867b | 0x4985...2b2b | 56,062.4335 | TRANSFER | Jul 9, 2026, 11:06 AM |
0x3195...23fb | 0x4985...2b2b | 2,520 | TRANSFER | Jul 9, 2026, 11:00 AM |
0x4985...2b2b | 0x3d53...475f | 745,115.0562 | TRANSFER | Jul 9, 2026, 10:12 AM |
0x6ff5...9b43 | 0x4985...2b2b | 6,290.3735 | TRANSFER | Jul 9, 2026, 09:14 AM |
0x8d58...edc3 | 0x6ff5...9b43 | 6,290.3735 | TRANSFER | Jul 9, 2026, 09:14 AM |
0x90b3...b5f1 | 0xd26e...22cd | 21,000 | TRANSFER | Jul 9, 2026, 08:21 AM |
0x5e68...a0da | 0xd26e...22cd | 21,000 | TRANSFER | Jul 9, 2026, 08:21 AM |
0x47a3...aa16 | 0xd26e...22cd | 21,000 | TRANSFER | Jul 9, 2026, 08:21 AM |
0x503f...25c8 | 0xd26e...22cd | 21,000 | TRANSFER | Jul 9, 2026, 08:21 AM |
Supply Cap Changes
| Old Cap | New Cap | Updater | Date |
|---|---|---|---|
| 340,282,366,920,938,463,463,374,607,431,768.2114 | 21,000,000 | 0xb20f...0000 | Jul 9, 2026, 12:21 AM |
Memos
| Caller | Memo | Date |
|---|---|---|
0x023b...b3b1 | 0x5e60b49894babda5f07978d4a933d4e968b95416c15ad6ee29a0b3635e29563d | Jul 9, 2026, 03:43 AM |
0x023b...b3b1 | 0x8b528b77e21427566238bfdaecd4ebd3a21f1c92cd354675dab4bb2d524eb477 | Jul 9, 2026, 03:43 AM |
0x023b...b3b1 | 0xed2ccd4c43b7b8548552dd80ed36441c6ad4d7fa37c4b924ef138720a99f1a24 | Jul 9, 2026, 03:43 AM |
0x023b...b3b1 | 0x3652a5d23e26039ea1870513177447f19d381287ff55ca20a5cec07a01ca05bf | Jul 9, 2026, 03:43 AM |
0x023b...b3b1 | 0x7873638548ec948dc2fae9b2079510c4ebc382fc74ec69965ebfccafd67d1ff3 | Jul 9, 2026, 03:43 AM |
0x023b...b3b1 | 0x1d40b2e878dc6c36334a68ef6f3cf63015b141a5a43e1834c57f56f7c1d04c00 | Jul 9, 2026, 03:43 AM |
0x023b...b3b1 | 0x3652a5d23e26039ea1870513177447f19d381287ff55ca20a5cec07a01ca05bf | Jul 9, 2026, 03:43 AM |
0x023b...b3b1 | 0x733785f938763420b85b9f15cb8a2a312a84ad97da0db5536f2f6ab90b633642 | Jul 9, 2026, 03:43 AM |
0x023b...b3b1 | 0x4b49b09d22b3c501caa2264b63c724cd0685a9da8923b324c39416e6048cacfc | Jul 9, 2026, 03:43 AM |
0x023b...b3b1 | 0x0d34c4c584fed4e359377931b663a7cd592fe63314fd8e4a1bbf0b44541b48f8 | Jul 9, 2026, 03:43 AM |
0x023b...b3b1 | 0xb2fb00024047e2d829889dd514f948bcba6a3f329a641d8047a975a33aa38881 | Jul 9, 2026, 03:43 AM |
0x023b...b3b1 | 0x618cd8ffc58284344c791c777ebff16e96e0bcf980449445cd0a4f14461c3f4f | Jul 9, 2026, 03:43 AM |
0x023b...b3b1 | 0x5007a487fef735db64fddae29bef4afaacde7ba2e948adb2f4ace9a2f938be00 | Jul 9, 2026, 03:43 AM |
0x023b...b3b1 | 0x2be87dcaa86f042e188df9f9c614fb7e01ae05292899f768f800d6687a167743 | Jul 9, 2026, 03:43 AM |
0x023b...b3b1 | 0xba80a18e1112219acf4a79528049563a5106681b579664f1a447b0602507a565 | Jul 9, 2026, 03:43 AM |
0x023b...b3b1 | 0x60b489d5f32bf6b20c2b211688c075df86cba33fb03facbd720e105daa5cf6e7 | Jul 9, 2026, 03:43 AM |
0x023b...b3b1 | 0x2f58bbf97c35ebfb691da73ba7716ef207549e0c793d00f463e65e543b2f44e3 | Jul 9, 2026, 03:43 AM |
0x023b...b3b1 | 0x8c813d9bfbed68ac150e415c88e054d6d314a9bb1f8d3b3bdf614b7a67482b3b | Jul 9, 2026, 03:43 AM |
0x023b...b3b1 | 0x5e261022d0e731f41bba49c4dd71516a48192c3a3025fffe465608f5e2c5de3c | Jul 9, 2026, 03:43 AM |
0x023b...b3b1 | 0xd5afa6747dccb9802703669dd3ad4db174e4faf7ea5fd89439f150e78a87efbe | Jul 9, 2026, 03:43 AM |