Based20
B20AssetNo Admin
Info
Contract
0xb200000000000000000000ec958a789693188e1b
Creator
0xee76c59e896b97a66a0b77aeabda1e143e1a9e84
Created
Jul 8, 2026, 09:56 PM
Decimals
18
Activity
Transfers
2,035
24h TXs
533
Transfer Volume
17,269,603,212.4135 B20
Mint Volume
900,000,000 B20
Burn Volume
0 B20
Supply
Total Supply
900,000,000 B20
Supply Cap
900,000,000 B20
Holders
88
Top Holders (498 cumulative)
| Rank | Address | Balance | % of Supply | Received | Sent | TXs |
|---|---|---|---|---|---|---|
| 1 | 0x4985...2b2b | 521,107,846.2862 | 57.90% | 6,337,803,916.1517 | 5,816,696,069.8654 | 1475 |
| 2 | 0x6827...f41f | 38,638,682.5106 | 4.29% | 938,638,682.5106 | 899,999,999.9999 | 5 |
| 3 | 0x3a97...eb99 | 32,564,751.2912 | 3.62% | 73,150,280.2198 | 40,585,528.9285 | 7 |
| 4 | 0xecd1...4fca | 32,449,440.3665 | 3.61% | 131,576,805.8926 | 99,127,365.5261 | 12 |
| 5 | 0x3719...25da | 27,996,880.1018 | 3.11% | 72,351,472.4131 | 44,354,592.3113 | 7 |
| 6 | 0x78ca...c93e | 27,601,636.3489 | 3.07% | 92,666,658.5793 | 65,065,022.2303 | 6 |
| 7 | 0x1e49...f6db | 21,217,031.2550 | 2.36% | 21,217,031.2550 | 0 | 2 |
| 8 | 0x48db...695c | 17,376,625.9206 | 1.93% | 17,376,625.9206 | 0 | 2 |
| 9 | 0x73d7...616f | 16,792,665.2887 | 1.87% | 16,792,665.2887 | 0 | 6 |
| 10 | 0x2b0b...4a72 | 14,320,046.7059 | 1.59% | 26,868,846.1491 | 12,548,799.4431 | 3 |
| 11 | 0xd575...5f79 | 13,671,919.9383 | 1.52% | 13,671,919.9383 | 0 | 1 |
| 12 | 0xe8d5...a3ee | 13,329,212.2466 | 1.48% | 47,344,484.3287 | 34,015,272.0821 | 21 |
| 13 | 0x2141...e12e | 11,668,906.3965 | 1.30% | 11,668,906.3965 | 0 | 1 |
| 14 | 0xa7d4...2b9f | 10,490,276.3280 | 1.17% | 20,980,552.6560 | 10,490,276.3280 | 2 |
| 15 | 0x324c...90a2 | 9,853,640.3750 | 1.09% | 9,853,640.3750 | 0 | 1 |
| 16 | 0x4db4...b6c0 | 8,004,972.9554 | 0.89% | 8,005,374.6977 | 401.7422 | 4 |
| 17 | 0x3ab8...40d6 | 6,165,151.3536 | 0.69% | 6,165,151.3536 | 0 | 1 |
| 18 | 0x33a9...1cce | 5,534,273.2975 | 0.61% | 5,534,273.2975 | 0 | 1 |
| 19 | 0xfad0...3c49 | 4,941,989.9362 | 0.55% | 4,941,989.9362 | 0 | 1 |
| 20 | 0xc672...951d | 4,913,906.7861 | 0.55% | 4,913,906.7861 | 0 | 1 |
Recent Transfers
| From | To | Amount | Type | Date |
|---|---|---|---|---|
0x6ff5...9b43 | 0x4985...2b2b | 2,898,157.5500 | TRANSFER | Jul 9, 2026, 01:32 PM |
0x32b7...0d96 | 0x6ff5...9b43 | 2,898,157.5500 | TRANSFER | Jul 9, 2026, 01:32 PM |
0x4985...2b2b | 0xca24...ba95 | 1,388,896.1455 | TRANSFER | Jul 9, 2026, 01:19 PM |
0x4985...2b2b | 0x2b0b...4a72 | 14,320,046.7059 | TRANSFER | Jul 9, 2026, 01:19 PM |
0x7747...2359 | 0x4985...2b2b | 30,758,098.0430 | TRANSFER | Jul 9, 2026, 01:17 PM |
0xb92f...ff4f | 0x7747...2359 | 30,758,098.0430 | TRANSFER | Jul 9, 2026, 01:17 PM |
0x1ec6...b98c | 0xb92f...ff4f | 30,758,098.0430 | TRANSFER | Jul 9, 2026, 01:17 PM |
0x6ff5...9b43 | 0x4985...2b2b | 2,597,857.9074 | TRANSFER | Jul 9, 2026, 01:01 PM |
0x390e...d0d6 | 0x6ff5...9b43 | 2,597,857.9074 | TRANSFER | Jul 9, 2026, 01:01 PM |
0x7747...2359 | 0x4985...2b2b | 11,073,199.4838 | TRANSFER | Jul 9, 2026, 12:59 PM |
0xb92f...ff4f | 0x7747...2359 | 11,073,199.4838 | TRANSFER | Jul 9, 2026, 12:59 PM |
0x4e07...b535 | 0xb92f...ff4f | 11,073,199.4838 | TRANSFER | Jul 9, 2026, 12:59 PM |
0x45c1...2825 | 0x4985...2b2b | 36,423.5126 | TRANSFER | Jul 9, 2026, 12:54 PM |
0x1231...4eae | 0x382e...63da | 134,058.6960 | TRANSFER | Jul 9, 2026, 12:35 PM |
0x8f10...f996 | 0x1231...4eae | 134,058.6960 | TRANSFER | Jul 9, 2026, 12:35 PM |
0x4985...2b2b | 0x8f10...f996 | 134,058.6960 | TRANSFER | Jul 9, 2026, 12:35 PM |
0x7747...2359 | 0x4985...2b2b | 8,768,456.2398 | TRANSFER | Jul 9, 2026, 12:24 PM |
0xb92f...ff4f | 0x7747...2359 | 8,768,456.2398 | TRANSFER | Jul 9, 2026, 12:24 PM |
0xaef0...f84a | 0xb92f...ff4f | 8,768,456.2398 | TRANSFER | Jul 9, 2026, 12:24 PM |
0x8f10...f996 | 0x4985...2b2b | 1,168,723.1819 | TRANSFER | Jul 9, 2026, 11:39 AM |
Supply Cap Changes
| Old Cap | New Cap | Updater | Date |
|---|---|---|---|
| 340,282,366,920,938,463,463.3746 | 900,000,000 | 0xb20f...0000 | Jul 8, 2026, 09:56 PM |